Super Ace Pot
Win a Super Ace on a designated hole during any FL!PT Leagues league event and take home the entire pot!
CURRENT POT
$500
Available to be won
TOTAL FUNDS
$1,080
Across all pots
Recent Transactions
| Date | Pot | Type | Amount | Description | Source/Destination |
|---|---|---|---|---|---|
| Nov 7, 2026 9:00 PM | Split Pot | Contribution | +$2.00 | Super Ace pot contributions from Municipal Archive | League: Saturday @ A Fall Flex league |
| Nov 6, 2026 5:00 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Equinox Count | League: Gondor Calls For Aid @ Jones Park |
| Nov 4, 2026 5:00 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Hidden Door | League: Second Breakfast @ Cedar Hills |
| Nov 3, 2026 7:00 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Lost Foundry | League: Tuesday @ Springwood Players' Course |
| Nov 3, 2026 5:00 PM | Split Pot | Contribution | +$6.00 | Super Ace pot contributions from Chain Trial | League: Shelob's Web @ Buckhorn |
| Oct 31, 2026 7:00 PM | Split Pot | Contribution | +$6.00 | Super Ace pot contributions from Shadow Index | League: Saturday @ A Fall Flex league |
| Oct 30, 2026 9:00 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Recovery Detail | League: A Missing Report (Flex Start) |
| Oct 30, 2026 8:00 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Tower Vigil | League: Battling Bishops @ NC Wesleyan University Disc Golf Course |
| Oct 30, 2026 5:00 PM | Split Pot | Contribution | +$6.00 | Super Ace pot contributions from Holder Trial | League: Gondor Calls For Aid @ Jones Park |
| Oct 28, 2026 7:30 PM | Split Pot | Contribution | +$2.00 | Super Ace pot contributions from Chain Ring | League: Wednesdays at the Fort |
| Oct 28, 2026 6:53 PM | Split Pot | Contribution | +$8.00 | Super Ace pot contributions from Green Tide | League: Second Breakfast @ Cedar Hills |
| Oct 27, 2026 7:40 PM | Split Pot | Contribution | +$6.00 | Super Ace pot contributions from Path Treaty | League: Tuesday @ Springwood Players' Course |
| Oct 27, 2026 7:18 PM | Split Pot | Contribution | +$2.00 | Super Ace pot contributions from Ghost Round | League: Shelob's Web @ Buckhorn |
| Oct 24, 2026 7:00 PM | Split Pot | Contribution | +$8.00 | Super Ace pot contributions from Cold Telegram | League: Saturday @ A Fall Flex league |
| Oct 23, 2026 6:41 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Archive Dive | League: A Missing Report (Flex Start) |
| Oct 23, 2026 5:00 PM | Split Pot | Contribution | +$2.00 | Super Ace pot contributions from Thorn Ascent | League: Gondor Calls For Aid @ Jones Park |
| Oct 22, 2026 8:20 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Creek Rising | League: Thursday @ Cedarock Park |
| Oct 22, 2026 11:16 AM | Split Pot | Contribution | +$10.00 | Super Ace pot contributions from Cedar Council | League: Second Breakfast @ Cedar Hills |
| Oct 22, 2026 9:20 AM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Oak Council | League: Tuesday @ Springwood Players' Course |
| Oct 20, 2026 5:00 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Thorn Gate | League: Shelob's Web @ Buckhorn |
| Oct 20, 2026 12:52 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Creek Relic | League: Gondor Calls For Aid @ Jones Park |
| Oct 16, 2026 6:09 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Archmage Coronation | League: NADGT National League @ Fort Steilacoom - Powered by FL!PT and Supported by the PDGA |
| Oct 16, 2026 7:00 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Vestry Convocation | League: Battling Bishops @ NC Wesleyan University Disc Golf Course |
| Oct 16, 2026 5:00 PM | Split Pot | Contribution | +$6.00 | Super Ace pot contributions from Cabal Garden | League: Gondor Calls For Aid @ Jones Park |
| Oct 16, 2026 4:59 PM | Split Pot | Contribution | +$10.00 | Super Ace pot contributions from Ranger Council | League: Shelob's Web @ Buckhorn |
| Oct 16, 2026 9:23 AM | Split Pot | Contribution | +$6.00 | Super Ace pot contributions from Survey Week | League: Thursday @ Cedarock Park |
| Oct 14, 2026 9:19 PM | Split Pot | Contribution | +$2.00 | Super Ace pot contributions from Hold Sealed | League: NADGT Salt Lake City National League @ Creekside Park |
| Oct 14, 2026 6:53 PM | Split Pot | Contribution | +$2.00 | Super Ace pot contributions from Canopy Cut | League: NADGT Portland Rotating National League - Powered by FL!PT |
| Oct 14, 2026 6:37 PM | Split Pot | Contribution | +$2.00 | Super Ace pot contributions from Mud Ledger | League: Wednesdays at the Fort |
| Oct 14, 2026 8:25 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Throne Session | League: NADGT National League (Fall) - Alexander Park |
| Oct 14, 2026 7:20 PM | Split Pot | Contribution | +$8.00 | Super Ace pot contributions from Stone Question | League: Second Breakfast @ Cedar Hills |
| Oct 13, 2026 9:29 PM | Split Pot | Contribution | +$10.00 | Super Ace pot contributions from Final Compile | League: NADGT San Angelo, TX Rotating National League - Powered by FL!PT |
| Oct 13, 2026 7:40 PM | Split Pot | Contribution | +$2.00 | Super Ace pot contributions from First Lines | League: Tuesday @ Springwood Players' Course |
| Oct 12, 2026 9:10 PM | Split Pot | Contribution | +$6.00 | Super Ace pot contributions from Disc Finale | League: NADGT Michigan National League @ Disc Heaven - Powered by FL!PT |
| Oct 9, 2026 9:00 PM | Split Pot | Contribution | +$10.00 | Super Ace pot contributions from Night Protocol | League: A Missing Report (Flex Start) |
| Oct 9, 2026 5:22 PM | Split Pot | Contribution | +$6.00 | Super Ace pot contributions from Steilacoom Gambit | League: NADGT National League @ Fort Steilacoom - Powered by FL!PT and Supported by the PDGA |
| Oct 7, 2026 10:39 PM | Split Pot | Contribution | +$2.00 | Super Ace pot contributions from Park Crisis | League: NADGT National League (Fall) - Alexander Park |
| Oct 7, 2026 7:57 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Cottonwood Taken | League: NADGT Salt Lake City National League @ Creekside Park |
| Oct 7, 2026 6:52 PM | Split Pot | Contribution | +$2.00 | Super Ace pot contributions from Green Return | League: Wednesdays at the Fort |
| Oct 7, 2026 7:08 PM | Split Pot | Contribution | +$10.00 | Super Ace pot contributions from Fallen Herald | League: Second Breakfast @ Cedar Hills |
| Oct 6, 2026 9:42 PM | Split Pot | Contribution | +$8.00 | Super Ace pot contributions from Hard Reset | League: NADGT San Angelo, TX Rotating National League - Powered by FL!PT |
| Oct 6, 2026 8:48 PM | Split Pot | Contribution | +$2.00 | Super Ace pot contributions from Green Seizure | League: NADGT Aiken National League @ Boyd Pond - Powered by FL!PT |
| Oct 6, 2026 5:00 PM | Split Pot | Contribution | +$12.00 | Super Ace pot contributions from Vault Raid | League: Shelob's Web @ Buckhorn |
| Oct 5, 2026 8:27 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Heaven Duel | League: NADGT Michigan National League @ Disc Heaven - Powered by FL!PT |
| Oct 4, 2026 11:15 AM | Split Pot | Contribution | +$6.00 | Super Ace pot contributions from Storm Vigil | League: Gondor Calls For Aid @ Jones Park |
| Oct 2, 2026 6:33 PM | Split Pot | Contribution | +$4.00 | Super Ace pot contributions from Lakewood Crisis | League: NADGT National League @ Fort Steilacoom - Powered by FL!PT and Supported by the PDGA |
| Oct 2, 2026 9:00 PM | Split Pot | Contribution | +$2.00 | Super Ace pot contributions from Grove Survey | League: A Missing Report (Flex Start) |
| Oct 1, 2026 11:42 AM | Split Pot | Contribution | +$10.00 | Super Ace pot contributions from Mossy Threshold | League: Second Breakfast @ Cedar Hills |
| Sep 30, 2026 7:30 PM | Split Pot | Contribution | +$2.00 | Super Ace pot contributions from Knot Contest | League: Wednesdays at the Fort |
| Sep 30, 2026 8:20 PM | Split Pot | Contribution | +$16.00 | Super Ace pot contributions from Salt Contested | League: NADGT Salt Lake City National League @ Creekside Park |
Top Contributing Leagues
Loading...
Top Contributing Courses
Loading...
Main Super Ace Pot
Main Super Ace Pot
$500
The main pot is available to be won with a Super Ace. All payouts come from
this pot.
Split Pots
Split Pot
growth!
$580
Created Nov 7, 2026
Always money in the pot! Split pots collect new
contributions while the main pot remains available for winners. When someone
hits a Super Ace, they win the main pot, and funds from the split pot
automatically transfer up to replenish the main pot for the next winner.
Super Ace Champions
Bradley Bushman
March 27, 2026
Prize: $500
Jones
Hole #3
300 ft
Bradley Bushman in Raleigh, NC owner of Another Round Raleigh takes down the first FL!PT Super Ace! He has $500 cash in his account and the backup has been promoted.